II ŽNL VALPOVO 25/26
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | NK Zelčin | 5 | 4 | 0 | 0 | +13 | 15 |
| 2 | NK Hajdin Cret | 5 | 4 | 0 | 1 | +11 | 12 |
| 3 | NK Sloga 1958 Samatovci | 5 | 4 | 0 | 1 | +7 | 12 |
| 4 | NK Croatia Marjančaci | 5 | 3 | 1 | 1 | +4 | 10 |
| 5 | NK Dubrava Ivanovci | 5 | 3 | 0 | 2 | +8 | 9 |
| 6 | NK Satnica | 5 | 2 | 1 | 2 | +4 | 7 |
| 7 | NK Drava Nard | 5 | 2 | 0 | 3 | +5 | 6 |
| 8 | NK Slavonac Ladimirevci | 5 | 0 | 1 | 4 | -12 | 1 |
| 9 | NK Mladost Tiborjanci | 5 | 0 | 1 | 4 | -22 | 1 |
| 10 | NK Jadran Habjanovci | 5 | 0 | 0 | 5 | -18 | 0 |










